<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filesharing down by a third among UK teens</title>
	<atom:link href="http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/feed/" rel="self" type="application/rss+xml" />
	<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/</link>
	<description>The Music Ally Weblog</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:21:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No más lágrimas: los modelos de negocio nacen, prosperan y mueren &#124; Yorokobu</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-31556</link>
		<dc:creator>No más lágrimas: los modelos de negocio nacen, prosperan y mueren &#124; Yorokobu</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-31556</guid>
		<description>[...] como Spotify ha reducido radicalmente las descargas &#8216;ilegales&#8217; en un tercio, según un estudio de The Leading Question, de julio en Reino Unido, y esto es solo el comienzo. Entre los adolescentes la cifra es más alta. [...]</description>
		<content:encoded><![CDATA[<p>[...] como Spotify ha reducido radicalmente las descargas &#8216;ilegales&#8217; en un tercio, según un estudio de The Leading Question, de julio en Reino Unido, y esto es solo el comienzo. Entre los adolescentes la cifra es más alta. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone development</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-30894</link>
		<dc:creator>iPhone development</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-30894</guid>
		<description>Bad time for file sharing sites...</description>
		<content:encoded><![CDATA[<p>Bad time for file sharing sites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-28489</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-28489</guid>
		<description>Take a look at Guvna Bs page. Hes an upcoming gospel/christian rapper!

lets promote the positive young people instead of the negative.

http://www.myspace.com/guvnab</description>
		<content:encoded><![CDATA[<p>Take a look at Guvna Bs page. Hes an upcoming gospel/christian rapper!</p>
<p>lets promote the positive young people instead of the negative.</p>
<p><a href="http://www.myspace.com/guvnab" rel="nofollow">http://www.myspace.com/guvnab</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swan Songs? - PoliticalGroove Forums</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27698</link>
		<dc:creator>Swan Songs? - PoliticalGroove Forums</dc:creator>
		<pubDate>Fri, 07 Aug 2009 08:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27698</guid>
		<description>[...] CD sales among these teenagers were down 26 percent and digital purchases were down 13 percent.  And a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of 14- to 18-year-olds who regularly share files [...]</description>
		<content:encoded><![CDATA[<p>[...] CD sales among these teenagers were down 26 percent and digital purchases were down 13 percent.  And a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of 14- to 18-year-olds who regularly share files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warsystems &#187; Swan Songs?</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27582</link>
		<dc:creator>warsystems &#187; Swan Songs?</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27582</guid>
		<description>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</description>
		<content:encoded><![CDATA[<p>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: old man gets angry about the present, suggests everyone behaves as if it were twenty years ago. : LikeItHateIt</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27579</link>
		<dc:creator>old man gets angry about the present, suggests everyone behaves as if it were twenty years ago. : LikeItHateIt</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27579</guid>
		<description>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</description>
		<content:encoded><![CDATA[<p>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collins, Blow and Herbert &#171; Marion in Savannah</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27493</link>
		<dc:creator>Collins, Blow and Herbert &#171; Marion in Savannah</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27493</guid>
		<description>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</description>
		<content:encoded><![CDATA[<p>[...] a survey of British music fans, conducted by the Leading Question/Music Ally and released last month, found that the percentage of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complotto e mezzo</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27069</link>
		<dc:creator>Complotto e mezzo</dc:creator>
		<pubDate>Thu, 16 Jul 2009 06:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27069</guid>
		<description>[...] MusicAlly annuncia i risultati di un’indagine effettuata da The Leading Question: “I teenager inglesi voltano le spalle al filesharing”. Esulta il Guardian: “Crolla la condivisione illegale. Le abitudini stanno cambiando, Spotify e Youtube all’avanguardia”. Ma secondo FleeingFromPigeons chi ha effettuato la ricerca non ha capito nulla, perché il filesharing continua sotto altre forme. Inoltre un campione di sole 1000 persone non è rappresentativo. [...]</description>
		<content:encoded><![CDATA[<p>[...] MusicAlly annuncia i risultati di un’indagine effettuata da The Leading Question: “I teenager inglesi voltano le spalle al filesharing”. Esulta il Guardian: “Crolla la condivisione illegale. Le abitudini stanno cambiando, Spotify e Youtube all’avanguardia”. Ma secondo FleeingFromPigeons chi ha effettuato la ricerca non ha capito nulla, perché il filesharing continua sotto altre forme. Inoltre un campione di sole 1000 persone non è rappresentativo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diminishing file-sharing found in U.K.: It&#8217;s all in the business model &#171; Copyrights and Wrongs</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27011</link>
		<dc:creator>Diminishing file-sharing found in U.K.: It&#8217;s all in the business model &#171; Copyrights and Wrongs</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27011</guid>
		<description>[...] 14, 2009 &#183; Leave a Comment  According to U.K.-based Music Ally, which describes itself as &#8220;the leading digital music business information and strategy [...]</description>
		<content:encoded><![CDATA[<p>[...] 14, 2009 &middot; Leave a Comment  According to U.K.-based Music Ally, which describes itself as &#8220;the leading digital music business information and strategy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotify and YouTube help pwn piracy - Broadband Finder Blog</title>
		<link>http://musically.com/blog/2009/07/13/filesharing-down-by-a-third-among-uk-teens/comment-page-1/#comment-27009</link>
		<dc:creator>Spotify and YouTube help pwn piracy - Broadband Finder Blog</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://musically.com/blog/?p=1889#comment-27009</guid>
		<description>[...] Music Ally   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Music Ally   Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
