<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Ally</title>
	<atom:link href="http://musically.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://musically.com/blog</link>
	<description>The Music Ally Weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBS hopes for Last.fm profit in 2010</title>
		<link>http://musically.com/blog/2010/03/19/cbs-hopes-for-last-fm-profit-in-2010/</link>
		<comments>http://musically.com/blog/2010/03/19/cbs-hopes-for-last-fm-profit-in-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:14:47 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Last FM]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3783</guid>
		<description><![CDATA[Despite a big executive shake-up last year, CBS has high hopes for its Last.fm streaming music subsidiary. "Our plan is to be profitable with Last.fm in 2010," says product VP Fred McIntyre. "We're very bullish on the subscription service... the subscription business drives about a quarter of Last.fm's revenue."]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/lastfm.jpg"><img src="http://musically.com/blog/wp-content/uploads/2010/03/lastfm.jpg" alt="lastfm" title="lastfm" width="150" height="46" class="alignright size-full wp-image-3784" /></a>Despite a big executive shake-up last year, CBS has high hopes for its Last.fm streaming music subsidiary. &#8220;Our plan is to be profitable with Last.fm in 2010,&#8221; says product VP Fred McIntyre. &#8220;We&#8217;re very bullish on the subscription service&#8230; the subscription business drives about a quarter of Last.fm&#8217;s revenue.&#8221;</p>
<p>McIntyre says Last.fm has paying subscribers in the &#8220;high tens of thousands&#8221;, and that it will be launching new features for these paying users in Q2 this year. Apparently the US is now a quarter of Last.fm&#8217;s audience too &#8211; although we suspect that&#8217;s not just about organic growth in the US, but about European users moving to other services like Spotify.</p>
<p>Last.fm is in a strange position right now, flying under the media radar in comparison with newer rivals like Spotify and MOG. Yet it&#8217;s still live and kicking: 2010 should prove whether CBS really does have the commitment to its streaming music subsidiary to get it back into the limelight.</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/19/cbs-hopes-for-last-fm-profit-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pandora accounts for 44% of US internet radio royalties</title>
		<link>http://musically.com/blog/2010/03/19/pandora-accounts-for-44-of-us-internet-radio-royalties/</link>
		<comments>http://musically.com/blog/2010/03/19/pandora-accounts-for-44-of-us-internet-radio-royalties/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:11:36 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3780</guid>
		<description><![CDATA[Having recently said that it made $50 million of revenues in 2009, Pandora has now spelled out what that means in the context of the US non-interactive online radio market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/westergren.jpg"><img src="http://musically.com/blog/wp-content/uploads/2010/03/westergren-150x150.jpg" alt="westergren" title="westergren" width="150" height="150" class="alignright size-thumbnail wp-image-3781" /></a>Having recently said that it made $50 million of revenues in 2009, Pandora has now spelled out what that means in the context of the US non-interactive online radio market.</p>
<p>&#8220;We&#8217;re about 44% of internet radio,&#8221; founder Tim Westergren tells <a href="http://www.digitalmusicnews.com/stories/031710pandora/view">Digital Music News</a>. He goes on to say that Pandora paid SoundExchange $28 million in royalties alone last year &#8211; a figure that doesn&#8217;t include publishing.</p>
<p>And there&#8217;s more context: &#8220;We&#8217;re a shade over 1 percent of the overall radio marketplace. Multiply that by 100, and you get the found revenue flowing to labels and artists if we were in an internet radio world instead of a broadcast world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/19/pandora-accounts-for-44-of-us-internet-radio-royalties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube/Viacom lawsuit documents are out and in the wild</title>
		<link>http://musically.com/blog/2010/03/19/youtubeviacom-lawsuit-documents-are-out-and-in-the-wild/</link>
		<comments>http://musically.com/blog/2010/03/19/youtubeviacom-lawsuit-documents-are-out-and-in-the-wild/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:07:49 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3775</guid>
		<description><![CDATA[Yesterday saw the unsealing of a huge mass of documents and filings relating to Viacom's $1bn copyright infringement lawsuit against YouTube. At issue is how aware YouTube's executive team were of copyright infringement on the site, and what steps they took to prevent it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/top_youtube_logo_31_Dec_06.jpg"><img class="alignright size-thumbnail wp-image-3778" title="top_youtube_logo_31_Dec_06" src="http://musically.com/blog/wp-content/uploads/2010/03/top_youtube_logo_31_Dec_06-150x150.jpg" alt="top_youtube_logo_31_Dec_06" width="150" height="150" /></a>Yesterday saw the unsealing of <a href="http://techcrunch.com/2010/03/18/read-the-just-unsealed-documents-from-the-youtubeviacom-case-here/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">a huge mass of documents and filings</a> relating to Viacom&#8217;s $1bn copyright infringement lawsuit against YouTube. At issue is how aware YouTube&#8217;s executive team were of copyright infringement on the site, and what steps they took to prevent it.</p>
<p>Viacom&#8217;s submission includes <a href="http://arstechnica.com/tech-policy/news/2010/03/smoking-guns-dark-secrets-spilled-in-youtube-viacom-filings.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">evidence</a> of emails between YouTube&#8217;s team in 2005 and 2006, which appear to show the site&#8217;s co-founders admitting that 80% of user traffic depended on infringing videos, and that some of these videos had even been uploaded by co-founder Jawed Karim.</p>
<p>However, YouTube chief counsel Zahavah Levine has hit back with a <a href="http://youtube-global.blogspot.com/2010/03/broadcast-yourself.html">blog post</a> claiming that Viacom &#8220;continuously and secretly uploaded its content to YouTube, evven while publicly complaining about its presence there&#8221;. He also reiterates that Viacom tried to buy YouTube before it was acquired by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/19/youtubeviacom-lawsuit-documents-are-out-and-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch: &#8216;All media is going to go on to the iPad&#8217;</title>
		<link>http://musically.com/blog/2010/03/18/murdoch-all-media-is-going-to-go-on-to-the-ipad/</link>
		<comments>http://musically.com/blog/2010/03/18/murdoch-all-media-is-going-to-go-on-to-the-ipad/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:21:13 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[rupert murdoch]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3771</guid>
		<description><![CDATA[News Corp mogul Rupert Murdoch is a paid-up member of the iPad fanclub, judging by his comments in an interview with his own Fox Business Channel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/ipad.jpg"><img src="http://musically.com/blog/wp-content/uploads/2010/03/ipad.jpg" alt="ipad" title="ipad" width="200" height="150" class="alignright size-full wp-image-3772" /></a>News Corp mogul Rupert Murdoch is a paid-up member of the iPad fanclub, judging by his comments in an <a href="http://www.pocketgamer.biz/r/PG.Biz/Apple+iPad/news.asp?c=19168">interview</a> with his own Fox Business Channel.</p>
<p>&#8220;All media is going to go on to the iPad, whether it be music or books or newspapers or movies, you&#8217;ll be able to get on your iPad&#8230; they&#8217;ll get better and better and you&#8217;ll be able to do more tricks with it.&#8221;</p>
<p>He also returned to his criticisms of search engines from Google and Microsoft, for the way they supposedly cannibalise News Corp&#8217;s content.</p>
<p>Anyone want to place a bet now on Murdoch falling out with Apple in a year or two&#8217;s time over Apple&#8217;s controls on iPad content?</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/18/murdoch-all-media-is-going-to-go-on-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study claims online piracy could cost 1.2m European jobs</title>
		<link>http://musically.com/blog/2010/03/18/study-claims-online-piracy-could-cost-1-2m-european-jobs/</link>
		<comments>http://musically.com/blog/2010/03/18/study-claims-online-piracy-could-cost-1-2m-european-jobs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:17:30 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3769</guid>
		<description><![CDATA[Research commissioned by the International Chamber of Commerce claims that 1.2 million jobs across the EU are at risk in the next five years, due to online piracy.]]></description>
			<content:encoded><![CDATA[<p>Research commissioned by the International Chamber of Commerce claims that <a href="http://www.guardian.co.uk/business/2010/mar/17/filesharing-music-creative-industries-jobs-eu">1.2 million jobs across the EU are at risk</a> in the next five years, due to online piracy.</p>
<p>It suggests that piracy could cost more than €240 billion of revenues from the music, film, TV, software and other creative industries by 2015.</p>
<p>The survey also indicates that the UK could be the worst hit, with a quarter of a million jobs at risk. BPI boss Geoff Taylor has backed the findings: &#8220;We&#8217;re approaching a tipping point where investment in our talent will dry up due to mass illegal downloading&#8221;.</p>
<p>There may be criticism of the research&#8217;s methodology if it turns out that the €240bn figure is based on the assumption that every illegal download is a lost sale, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/18/study-claims-online-piracy-could-cost-1-2m-european-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>we7 signs display advertising deal with Yahoo</title>
		<link>http://musically.com/blog/2010/03/16/we7-signs-display-advertising-deal-with-yahoo/</link>
		<comments>http://musically.com/blog/2010/03/16/we7-signs-display-advertising-deal-with-yahoo/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:09:22 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[we7]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3765</guid>
		<description><![CDATA[we7 has announced a partnership with Yahoo that will see the latter selling display advertising on we7's music site - its first such deal with an external company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/we7.jpg"><img class="alignright size-full wp-image-3766" title="we7" src="http://musically.com/blog/wp-content/uploads/2010/03/we7.jpg" alt="we7" width="140" height="84" /></a>we7 has announced a partnership with Yahoo that will see the latter selling display advertising on we7&#8217;s music site &#8211; its first such deal with an external company.</p>
<p>Details on how the partnership will work exactly &#8211; not to mention the terms of the deal &#8211; are thin on the ground. Yahoo&#8217;s business development and commercial relations director Phil Macauley resorts to branding buzzwords when explaining the deal&#8217;s potential: &#8220;The deal will allow us to leverage Yahoo!’s unique combination of Science &#8211; our insights and knowledge, Art &#8211; Yahoo!’s ability to design creative ad solutions and Scale &#8211; the wide consumer reach this deal will enable.&#8221;</p>
<p>However, the implication is that the deal will help we7 to get more big brands on board &#8211; something which will presumably be welcomed by its label partners. &#8220;We believe that this partnership will offer large impact campaigns to brands, eventually making us one of the top five music destinations in the UK,&#8221; says CEO Steve Purdham.</p>
<p><span id="more-3765"></span>There&#8217;s also a quote from Sony Music&#8217;s Nicola Tuer in the press release, saying that &#8220;Companies like we7 have always focused on the specific challenge of making ad-funded music add up economically, and partnering with Yahoo to market and sell its inventory seems an extremely positive step towards this goal&#8221;.</p>
<p>Her positivity contrasts with recent comments from WMG boss Edgar Bronfman, who slammed ad-supported streaming models in favour of paid subscriptions. Which, of course, we7 now offers in the UK too.</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/16/we7-signs-display-advertising-deal-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Lords approves Digital Economy Bill, but TalkTalk protests</title>
		<link>http://musically.com/blog/2010/03/16/house-of-lords-approves-digital-economy-bill-but-talktalk-protests/</link>
		<comments>http://musically.com/blog/2010/03/16/house-of-lords-approves-digital-economy-bill-but-talktalk-protests/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:02:46 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Digital Economy bill]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3762</guid>
		<description><![CDATA[The UK's Digital Economy Bill is a step closer to becoming law, as it was passed last night by the House of Lords. However, confusion still surrounds an amendment giving the high court the power to order ISPs to block websites accused of copyright infringement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/hol1.jpg"><img class="alignright size-thumbnail wp-image-3763" title="hol" src="http://musically.com/blog/wp-content/uploads/2010/03/hol1-150x150.jpg" alt="hol" width="150" height="150" /></a>The UK&#8217;s Digital Economy Bill is a step closer to becoming law, as it was <a href="http://www.guardian.co.uk/technology/2010/mar/16/digital-economy-lords">passed last night</a> by the House of Lords. However, confusion still surrounds an amendment giving the high court the power to order ISPs to block websites accused of copyright infringement.</p>
<p>The government says it will correct the bill&#8217;s flaws during the &#8216;wash-up&#8217; process in the House of Commons, but critics say it&#8217;s being hurried into law before the upcoming General Election.</p>
<p>&#8220;Our elected MPs will have spent a whole two hours on this bill&#8230; before they disappear back to constituencies to ask for our vote,&#8221; says Jim Killock of the Open Rights Group. &#8220;Meanwhile, a &#8216;rump parliament&#8217; made up of retiring MPs and party whips will pass disconnection measures &#8211; with no actual debate.&#8221;</p>
<p><span id="more-3762"></span>UK ISP TalkTalk has ramped up its campaign against the bill, <a href="http://pressoffice.talktalk.co.uk/news/item/music_fans_will_sidestep_filesharing_clampdown_says_talktalk/">releasing research</a> claiming that 80% of 18-34 year-olds will switch to &#8216;undetectable&#8217; ways of downloading music for free if the bill becomes law.</p>
<p>They include apps to scrape music from online radio broadcasts, and virtual private networks to conceal their identities when using P2P services. Meanwhile, 66% of people surveyed by TalkTalk said they would buy legally 2% or less of the songs they&#8217;d already illegally downloaded. Er.. which isn&#8217;t a surprise &#8211; they&#8217;ve already downloaded them!</p>
<p>Meanwhile, TalkTalk has also commissioned a spoof song and video from musician Dan Bull to support its anti-DEB campaign. Home Taping Is Killing Music went live on YouTube this week, although it&#8217;s not exactly gone viral yet: at the time of writing, it&#8217;s had a mere 2,597 views. The video is embedded below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/R3jkUhG68wY&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/R3jkUhG68wY&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/16/house-of-lords-approves-digital-economy-bill-but-talktalk-protests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MOG unveils its mobile apps and pricing at SXSW</title>
		<link>http://musically.com/blog/2010/03/16/mog-unveils-its-mobile-apps-and-pricing-at-sxsw/</link>
		<comments>http://musically.com/blog/2010/03/16/mog-unveils-its-mobile-apps-and-pricing-at-sxsw/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:59:57 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[MOG]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3759</guid>
		<description><![CDATA[US streaming music service MOG has been planning its move into mobile for a while now, but yesterday at SXSW it unveiled its iPhone and Android apps - and equally importantly, the pricing to use them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/mog-iphone.png"><img class="alignright size-medium wp-image-3760" title="mog-iphone" src="http://musically.com/blog/wp-content/uploads/2010/03/mog-iphone-200x300.png" alt="mog-iphone" width="137" height="206" /></a>US streaming music service MOG has been planning its move into mobile for a while now, but yesterday at SXSW it <a href="http://digital.venturebeat.com/2010/03/15/mog-mobile-strategy/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29">unveiled</a> its iPhone and Android apps &#8211; and equally importantly, the pricing to use them.</p>
<p>MOG&#8217;s current web service costs $5 a month, but users wanting access via mobile too will pay $10. The app includes local cacheing to listen to music when a user loses their connection. The apps will launch in the second quarter of this year, and CEO David Hyman has <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3ibbc044cc9ff8f411648f445516062125">revealed</a> that in the UK, the service will cost £5 and £10 without or with mobile access.</p>
<p>The pricing may have implications for Spotify&#8217;s upcoming US launch &#8211; in Europe it charges £9.99 / €9.99 a month for its premium service, including mobile access. Spotify boss Daniel Ek gives his SXSW keynote tonight&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/16/mog-unveils-its-mobile-apps-and-pricing-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More changes for UK Digital Economy Bill</title>
		<link>http://musically.com/blog/2010/03/15/more-changes-for-uk-digital-economy-bill/</link>
		<comments>http://musically.com/blog/2010/03/15/more-changes-for-uk-digital-economy-bill/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:21:00 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[Digital Economy bill]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3755</guid>
		<description><![CDATA[Controversial amendment 120A in the UK's Digital Economy Bill - the one that would allow rightsowners to demand that infringing websites be blocked by ISPs - is being further modified in response to fierce criticism from the internet industry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://musically.com/blog/wp-content/uploads/2010/03/hol.jpg"><img class="alignright size-full wp-image-3756" title="hol" src="http://musically.com/blog/wp-content/uploads/2010/03/hol.jpg" alt="hol" width="200" height="165" /></a>Controversial amendment 120A in the UK&#8217;s Digital Economy Bill &#8211; the one that would allow rightsowners to demand that infringing websites be blocked by ISPs &#8211; is being <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3i474fda2d02866bfd0b7b292ccfbf1a92">further modified</a> in response to fierce criticism from the internet industry.</p>
<p>The revised version would require copyright owners to pay legal costs and compensation for such requests, and also to inform site owners before requesting a block, with a list of infringing works. Sites would also be able to appeal against being blocked.</p>
<p>Equally controversially, Billboard says that the original amendment is &#8220;almost identical&#8221; to a draft written by the BPI &#8211; implying that it was cut&#8217;n'pasted into the amendment by Liberal Democrat peer Lord Clement-Jones.</p>
<p>The bill has faced strenuous lobbying from both sides of the debate &#8211; ISPs and the music industry. The question now is whether it will have time to become legislation before the UK&#8217;s upcoming General Election, and what kind of shape it will be in by that point after the barrage of recent amendments.</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/15/more-changes-for-uk-digital-economy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRS for Music revenues rose 2.6% in 2009</title>
		<link>http://musically.com/blog/2010/03/15/prs-for-music-revenues-rose-2-6-in-2009/</link>
		<comments>http://musically.com/blog/2010/03/15/prs-for-music-revenues-rose-2-6-in-2009/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:17:22 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Digital Music News]]></category>
		<category><![CDATA[prs for music]]></category>

		<guid isPermaLink="false">http://musically.com/blog/?p=3753</guid>
		<description><![CDATA[What was that about a music industry crisis? PRS for Music has announced that its annual revenues ROSE 2.6% to £623 million in 2009.  What's more, growth in online revenues more than made up for the decline in CD and DVD sales revenues for PRS' members. Online revenues were up 72.7% to £30.4 million, while recorded media revenues were down £8.7 million.]]></description>
			<content:encoded><![CDATA[<p>What was that about a music industry crisis? PRS for Music has announced that its annual revenues ROSE 2.6% to £623 million in 2009.  What&#8217;s more, growth in online revenues more than made up for the decline in CD and DVD sales revenues for PRS&#8217; members. Online revenues were up 72.7% to £30.4 million, while recorded media revenues were down £8.7 million.</p>
<p>&#8220;This growth reflects in particular our increased efforts to license those benefiting from the use of British music overseas, our continued pursuit of legitimate alternatives to online piracy and, as always, the creative talent of our authors, composers and publishers,&#8221; says CEO Robert Ashcroft</p>
<p>&#8220;2009 was the first year in which the growth in revenues from the legal digital market compensated for the decline in revenues from traditional CDs and DVDs, though we remain cautious as to whether this represents a true turning point. The next decade does however promise further growth in earnings from the legal digital market as well as the use of British music overseas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://musically.com/blog/2010/03/15/prs-for-music-revenues-rose-2-6-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
