<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Ally</title>
	<atom:link href="http://musically.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://musically.com</link>
	<description>The Music Ally Archive</description>
	<lastBuildDate>Wed, 16 May 2012 16:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is &#8216;filler drivel&#8217; clogging up digital music services?</title>
		<link>http://musically.com/2012/05/15/is-filler-drivel-clogging-up-digital-music-services/</link>
		<comments>http://musically.com/2012/05/15/is-filler-drivel-clogging-up-digital-music-services/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:24:25 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Covers]]></category>
		<category><![CDATA[Digital Catalogues]]></category>
		<category><![CDATA[digital music services]]></category>
		<category><![CDATA[Karaoke]]></category>
		<category><![CDATA[Mark Mulligan]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42859</guid>
		<description><![CDATA[With many digital music services moving towards the 20m mark in terms of catalogue size, what's been fuelling this growth? Industry analyst Mark Mulligan doesn't mince his words in a new blog post: "Digital catalogues are so much bigger now because of filling and fluffing from covers, tributes and karaoke tracks." ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/is-filler-drivel-clogging-up-digital-music-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carly Rae Jepsen tops first Official Streaming Chart in the UK</title>
		<link>http://musically.com/2012/05/15/carly-rae-jepsen-tops-first-official-streaming-chart-in-the-uk/</link>
		<comments>http://musically.com/2012/05/15/carly-rae-jepsen-tops-first-official-streaming-chart-in-the-uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:02:11 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCC]]></category>
		<category><![CDATA[Official Charts Company]]></category>
		<category><![CDATA[Streaming Chart]]></category>
		<category><![CDATA[UK Chart]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42856</guid>
		<description><![CDATA[The Official Charts Company has announced the first Official Streaming Chart Top 100, with Carly Rae Jepsen topping the list with 'Call Me Maybe'. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/carly-rae-jepsen-tops-first-official-streaming-chart-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter battling patent case and security bug</title>
		<link>http://musically.com/2012/05/15/kickstarter-battling-patent-case-and-security-bug/</link>
		<comments>http://musically.com/2012/05/15/kickstarter-battling-patent-case-and-security-bug/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:55:59 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artist share]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42854</guid>
		<description><![CDATA[Mixed news for crowdfunding site Kickstarter this week. It's had a partial success in its fight against a patent infringement lawsuit brought by ArtistShare, which claims a patent for "methods and apparatuses for financing and marketing a creative work". ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/kickstarter-battling-patent-case-and-security-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio gets redesigned online and in desktop apps</title>
		<link>http://musically.com/2012/05/15/rdio-gets-redesigned-online-and-in-desktop-apps/</link>
		<comments>http://musically.com/2012/05/15/rdio-gets-redesigned-online-and-in-desktop-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:51:57 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[Streaming Service]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42852</guid>
		<description><![CDATA["Change is good," claims Rdio in a blog post unveiling "the new Rdio" - a design revamp of the company's website and desktop apps that promises to make the streaming service "even faster, simpler and more social".]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/rdio-gets-redesigned-online-and-in-desktop-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie deals for Muve Music doubles its catalogue</title>
		<link>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue-2/</link>
		<comments>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:39:52 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Muve Music]]></category>
		<category><![CDATA[TuneCore]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42849</guid>
		<description><![CDATA[US mobile music service Muve Music has inked licensing deals with TuneCore, The Orchard and CD Baby, adding a swathe of independent music to more than double its catalogue to 10m tracks. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie deals for Muve Music doubles its catalogue</title>
		<link>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue/</link>
		<comments>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:37:09 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CD Baby. deals]]></category>
		<category><![CDATA[Muve Music]]></category>
		<category><![CDATA[The Orchard]]></category>
		<category><![CDATA[TuneCore]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42846</guid>
		<description><![CDATA[US mobile music service Muve Music has inked licensing deals with TuneCore, The Orchard and CD Baby, adding a swathe of independent music to more than double its catalogue to 10m tracks. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/indie-deals-for-muve-music-doubles-its-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon posts operating profit for Q1 2012</title>
		<link>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012-2/</link>
		<comments>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:31:04 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[operating profit]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42844</guid>
		<description><![CDATA[Daily deals service Groupon has published its latest quarterly financial results, revealing that its revenues rose 89% year-on-year to $559.3m in Q1 2012, while its operating income was $39.6m, compared to an operating loss of $117.1m in the first quarter of 2011. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon posts operating profit for Q1 2012</title>
		<link>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012/</link>
		<comments>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:29:00 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42842</guid>
		<description><![CDATA[Daily deals service Groupon has published its latest quarterly financial results, revealing that its revenues rose 89% year-on-year to $559.3m in Q1 2012, while its operating income was $39.6m, compared to an operating loss of $117.1m in the first quarter of 2011.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/groupon-posts-operating-profit-for-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffrey&#8217;s launches Spotify playlist campaign</title>
		<link>http://musically.com/2012/05/15/caffreys-launches-spotify-playlist-campaign/</link>
		<comments>http://musically.com/2012/05/15/caffreys-launches-spotify-playlist-campaign/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:25:13 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[caffreys]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[redefined classic]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42839</guid>
		<description><![CDATA[Ale brand Caffrey's is the latest company using Spotify in a digital marketing campaign. In this case, it takes the form of a microsite asking people to "vote for your favourite Caffrey's Redefined Classic" - cover versions, samples and mashups. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/caffreys-launches-spotify-playlist-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMI uses Zeebox social TV app for artists</title>
		<link>http://musically.com/2012/05/15/emi-uses-zeebox-social-tv-app-for-artists/</link>
		<comments>http://musically.com/2012/05/15/emi-uses-zeebox-social-tv-app-for-artists/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:17:31 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42836</guid>
		<description><![CDATA[We're big fans of Zeebox, a social TV app that helps viewers monitor Twitter buzz around shows, while providing links and 'Zeetags' with more information and related content.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/emi-uses-zeebox-social-tv-app-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Crows use BitTorrent for new album promo</title>
		<link>http://musically.com/2012/05/15/counting-crows-use-bittorrent-for-new-album-promo/</link>
		<comments>http://musically.com/2012/05/15/counting-crows-use-bittorrent-for-new-album-promo/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:13:46 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Counting Crows]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Music Marketing]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Torrent]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42833</guid>
		<description><![CDATA[Counting Crows are the latest - and perhaps most high-profile (if this was 1994) - band to use BitTorrent for legal marketing purposes. The band have launched a 'BitTorrent Bundle' of four new tracks, liner notes and artwork for their Underwater Sunshine album.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/counting-crows-use-bittorrent-for-new-album-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening parties for Sigur Rós and Swedish House Mafia</title>
		<link>http://musically.com/2012/05/15/listening-parties-for-sigur-ros-and-swedish-house-mafia/</link>
		<comments>http://musically.com/2012/05/15/listening-parties-for-sigur-ros-and-swedish-house-mafia/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:09:09 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Listening Party]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sigur Ros]]></category>
		<category><![CDATA[Soundrop]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[swedish house mafia]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42830</guid>
		<description><![CDATA[Forget album launches with naked dwarves carrying bowls of cocaine. Apparently Sigur Rós wouldn't sign off on the budget... ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/listening-parties-for-sigur-ros-and-swedish-house-mafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Shadow puts his discography in his Facebook Timeline</title>
		<link>http://musically.com/2012/05/15/dj-shadow-puts-his-discography-in-his-facebook-timeline/</link>
		<comments>http://musically.com/2012/05/15/dj-shadow-puts-his-discography-in-his-facebook-timeline/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:58:17 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[discography]]></category>
		<category><![CDATA[DJ Shadow]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42826</guid>
		<description><![CDATA[The latest artist finding something interesting to do with their Facebook Timeline is DJ Shadow, or at least his digital marketing team at Fame House. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/dj-shadow-puts-his-discography-in-his-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Direction, Jack White, Norah Jones and Usher confirmed for Apple iTunes Festival 2012</title>
		<link>http://musically.com/2012/05/15/one-direction-jack-white-norah-jones-and-usher-confirmed-for-apple-itunes-festival-2012/</link>
		<comments>http://musically.com/2012/05/15/one-direction-jack-white-norah-jones-and-usher-confirmed-for-apple-itunes-festival-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:10:43 +0000</pubDate>
		<dc:creator>stuartdredge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes Festival]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42821</guid>
		<description><![CDATA[Apple has confirmed the first artists for its 2012 iTunes Festival in London, which will take place throughout the month of September. Jack White, One Direction, Norah Jones and Usher are the first four confirmations for the event. There&#8217;s also an official app for iPhone and iPad, an update to the existing application. As before, the app can be used to view the lineup, apply for tickets, and then watch the shows live as they take place, with AirPlay support included to stream the performances to a TV. As before, the concerts will take place at the Roundhouse venue in Camden, with tickets only available to competition winners. The event was announced this morning with a promotion on the iTunes homepage.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/15/one-direction-jack-white-norah-jones-and-usher-confirmed-for-apple-itunes-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Pay aims to attack BitTorrent swarms and squash piracy</title>
		<link>http://musically.com/2012/05/14/pirate-pay-aims-to-attack-bittorrent-swarms-and-squash-piracy/</link>
		<comments>http://musically.com/2012/05/14/pirate-pay-aims-to-attack-bittorrent-swarms-and-squash-piracy/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:19:44 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Pirate Pay]]></category>
		<category><![CDATA[Sony Picture]]></category>
		<category><![CDATA[Walt Disney Studios]]></category>

		<guid isPermaLink="false">http://musically.com/?p=42817</guid>
		<description><![CDATA[Well, it's good to have high ambitions. Russian firm Pirate Pay claims to have prevented nearly 45k illegal downloads of a film by Walt Disney Studios and Sony Pictures, and is now touting its technology to the wider entertainment industry as a weapon against BitTorrent piracy.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/14/pirate-pay-aims-to-attack-bittorrent-swarms-and-squash-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

