<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Ally</title>
	<atom:link href="http://musically.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://musically.com</link>
	<description>Music industry consultancy covering digital music marketing and strategy</description>
	<lastBuildDate>Mon, 20 May 2013 06:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grooveshark copyright case moves on with individual settlements</title>
		<link>http://musically.com/2013/05/20/grooveshark-copyright-case-moves-on-with-individual-settlements/</link>
		<comments>http://musically.com/2013/05/20/grooveshark-copyright-case-moves-on-with-individual-settlements/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:42:51 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Grooveshark]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49244</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2012/08/Grooveshark-logo-150x150.jpeg" class="attachment-thumbnail wp-post-image" alt="Grooveshark logo" style="float:left; margin:0 15px 15px 0;" />Grooveshark is far from out of the water regarding the copyright infringement case filed against it by several major labels, but there have been developments that take five individuals out of the picture.

Five Grooveshark employees – although only one still works at the company – have reached 'consent judgement' settlements that bars them from future copyright infringement or working for any company that systematically infringes copyrights.

TorrentFreak has published the relevant court documents, and points out that Grooveshark's co-founders Sam Tarantino and Josh Greenberg have not yet signed similar agreements. Their company is pitching the new developments as a positive thing for its case though.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/20/grooveshark-copyright-case-moves-on-with-individual-settlements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merlin hails growth of streaming services for indie labels</title>
		<link>http://musically.com/2013/05/17/merlin-hails-growth-of-streaming-services-for-indie-labels/</link>
		<comments>http://musically.com/2013/05/17/merlin-hails-growth-of-streaming-services-for-indie-labels/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:47:47 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49220</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2011/06/Merlin_logo_CMYKRev_08_07-300x255-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Merlin_logo_CMYKRev_08_07-300x255" style="float:left; margin:0 15px 15px 0;" />Indie rights body Merlin published some research into digital growth for its member labels yesterday, claiming that a third of them have seen streaming and subscription revenues more-than double year-on-year.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/merlin-hails-growth-of-streaming-services-for-indie-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo launches in Poland while planning Demi Lovato London gig</title>
		<link>http://musically.com/2013/05/17/vevo-launches-in-poland-while-planning-demi-lovato-london-gig/</link>
		<comments>http://musically.com/2013/05/17/vevo-launches-in-poland-while-planning-demi-lovato-london-gig/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:36:56 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Demi Lovato]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[Kasabian]]></category>
		<category><![CDATA[VEVO]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49219</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/vevo-logo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="vevo-logo" style="float:left; margin:0 15px 15px 0;" />A busy week for music videos service Vevo, which has launched in Poland and revealed its third Vevo Presents gig for the UK.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/vevo-launches-in-poland-while-planning-demi-lovato-london-gig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beethoven&#8217;s 9th Symphony gets a glossy iOS app</title>
		<link>http://musically.com/2013/05/17/beethovens-9th-symphony-gets-a-glossy-ios-app/</link>
		<comments>http://musically.com/2013/05/17/beethovens-9th-symphony-gets-a-glossy-ios-app/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:33:06 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beethoven’s 9th Symphony]]></category>
		<category><![CDATA[Grammophon]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Touch Press]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49216</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/beethoven-9th-symphony1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="beethoven 9th symphony" style="float:left; margin:0 15px 15px 0;" />Apps publisher Touch Press has teamed up with Deutsche Grammophon for an iOS app called Beethoven’s 9th Symphony, which is very impressive indeed.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/beethovens-9th-symphony-gets-a-glossy-ios-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songkick Detour opens up to all in London</title>
		<link>http://musically.com/2013/05/17/songkick-detour-opens-up-to-all-in-london/</link>
		<comments>http://musically.com/2013/05/17/songkick-detour-opens-up-to-all-in-london/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:26:59 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Detour London]]></category>
		<category><![CDATA[Ian Hogarth]]></category>
		<category><![CDATA[Songkick detour]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49215</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/03/detour_sq_large-300x300-150x150.png" class="attachment-thumbnail wp-post-image" alt="Songkick Detour" style="float:left; margin:0 15px 15px 0;" />Songkick is taking the next step towards making its Detour live-crowdfunding service widely available. Detour London has emerged from private beta.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/songkick-detour-opens-up-to-all-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundhalo app will sell concert audio and video to fans</title>
		<link>http://musically.com/2013/05/17/soundhalo-app-will-sell-concert-audio-and-video-to-fans/</link>
		<comments>http://musically.com/2013/05/17/soundhalo-app-will-sell-concert-audio-and-video-to-fans/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:18:17 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alt-J]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Brixton Academy]]></category>
		<category><![CDATA[Soundhalo]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49210</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/soundhalo-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="soundhalo" style="float:left; margin:0 15px 15px 0;" />The latest startup looking to help music artists sell live recordings to fans is Soundhalo, which launched yesterday. ]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/soundhalo-app-will-sell-concert-audio-and-video-to-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo tipped to buy Tumblr for as much as $1bn</title>
		<link>http://musically.com/2013/05/17/yahoo-tipped-to-buy-tumblr-for-as-much-as-1bn/</link>
		<comments>http://musically.com/2013/05/17/yahoo-tipped-to-buy-tumblr-for-as-much-as-1bn/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:09:19 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dailymotion]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49209</guid>
		<description><![CDATA[<img width="150" height="115" src="http://musically.com/wp-content/uploads/2012/01/yahoo-150x115.jpg" class="attachment-thumbnail wp-post-image" alt="yahoo" style="float:left; margin:0 15px 15px 0;" />This is all just speculation for now, but it's very interesting: Yahoo is reportedly in talks to buy blogging service Tumblr for what AdWeek suggests could be up to $1bn. ]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/yahoo-tipped-to-buy-tumblr-for-as-much-as-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone now bigger than BlackBerry (but still very small)</title>
		<link>http://musically.com/2013/05/17/windows-phone-now-bigger-than-blackberry-but-still-very-small/</link>
		<comments>http://musically.com/2013/05/17/windows-phone-now-bigger-than-blackberry-but-still-very-small/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:55:20 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49208</guid>
		<description><![CDATA[IDC has published its latest estimates for smartphone shipments in the first quarter of 2013. IDC pegs Android as taking a 75% share of smartphone shipments in Q1.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/17/windows-phone-now-bigger-than-blackberry-but-still-very-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Spotify play-counts for Daft Punk, Justin Timberlake, PSY and more</title>
		<link>http://musically.com/2013/05/16/comparing-spotify-play-counts-for-daft-punk-justin-timberlake-psy-and-more/</link>
		<comments>http://musically.com/2013/05/16/comparing-spotify-play-counts-for-daft-punk-justin-timberlake-psy-and-more/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:59:04 +0000</pubDate>
		<dc:creator>Rob MacAllister</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[PSY]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[spotify streams]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49204</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/spotify-logo-primary-vertical-light-background-rgb-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Spotify Logo New" style="float:left; margin:0 15px 15px 0;" />We’re pretty excited about Spotify’s latest update in which can see how many times a track has been streamed worldwide. Only last week we called for a wider understanding of streaming numbers in our Sandbox lead (issue 84) as the requirement for increased transparency from streaming services has been evident for some time.

The Spotify update shows individual track streams for an artist’s top 10 tracks. Although the count represents the all-time cumulative number of streams, they are ranked by popularity over a recent period.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/comparing-spotify-play-counts-for-daft-punk-justin-timberlake-psy-and-more/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OK Go&#8217;s Say the Same Thing game was Apple&#8217;s 50 billionth App Store download</title>
		<link>http://musically.com/2013/05/16/ok-gos-say-the-same-thing-game-was-apples-50-billionth-app-store-download/</link>
		<comments>http://musically.com/2013/05/16/ok-gos-say-the-same-thing-game-was-apples-50-billionth-app-store-download/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:27:04 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[OK GO]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49196</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/saysamething-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="saysamething" style="float:left; margin:0 15px 15px 0;" />Apple's App Store has passed 50bn app downloads for iOS devices, and it was indie band OK Go whose app hit the milestone.

Apple announced today that Ohio resident Brandon Ashmore downloaded the band's new Say the Same Thing word game to take the store past 50bn, winning a $10k App Store gift card for his trouble.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/ok-gos-say-the-same-thing-game-was-apples-50-billionth-app-store-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify starts showing play-counts for popular tracks</title>
		<link>http://musically.com/2013/05/16/spotify-starts-showing-play-counts-for-popular-tracks/</link>
		<comments>http://musically.com/2013/05/16/spotify-starts-showing-play-counts-for-popular-tracks/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:33:50 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49192</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/sheeran.png-large-150x150.png" class="attachment-thumbnail wp-post-image" alt="sheeran.png-large" style="float:left; margin:0 15px 15px 0;" />Spotify is launching an update to its desktop application that displays play-counts for popular tracks on artists&#8217; profiles. Not every Spotify user can see the counts yet, but the new feature will be rolling out over the coming weeks, with some people already noticing it in the latest update – click on the screenshot for a bigger view. &#8220;We’re committed to making Spotify even more artist and fan-friendly and showing play counts is a clear step in that direction,&#8221; a Spotify spokesperson tells Music Ally. &#8220;Now artists can get immediate feedback on how their music is performing on Spotify and fans can keep up to date with popular tracks&#8221; So, from the example above that was screenshotted by Music Ally&#8217;s Rob MacAllister, we can see that Ed Sheeran&#8217;s &#8216;The A Team&#8217; has been played more than 56m times on Spotify. We understand that the play counts are for total, global plays on Spotify. It&#8217;s another move towards more transparency for Spotify, and it could also benefit the streaming service by making Spotify play-counts a popular metric for success in the music industry, sitting alongside (and, indeed, compared with – &#8216;The A Team&#8217;s official video has just under 60m plays on YouTube [...]]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/spotify-starts-showing-play-counts-for-popular-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA audio director Charles Deenen talks games at Buma Music in Motion</title>
		<link>http://musically.com/2013/05/16/charles-deenen-ea-buma-music-in-motion/</link>
		<comments>http://musically.com/2013/05/16/charles-deenen-ea-buma-music-in-motion/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:40:43 +0000</pubDate>
		<dc:creator>Stuart Dredge</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Buma]]></category>
		<category><![CDATA[Charles Deenen]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49189</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2013/05/deenen-150x150.png" class="attachment-thumbnail wp-post-image" alt="deenen" style="float:left; margin:0 15px 15px 0;" />As an entertainment industry, games has been rivalling movies for some time now, making it an enticing area for musicians, whether they're hoping to get their work licensed for use in games, or to compose original music for soundtracks.

At today's Buma Music in Motion conference in Amsterdam, Charles Deenen gave a keynote speech outlining the opportunities, and talking about his own work as senior audio director at games publisher Electronic Arts.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/charles-deenen-ea-buma-music-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BPI may be about to get Grooveshark blocked by UK ISPs</title>
		<link>http://musically.com/2013/05/16/the-bpi-may-be-about-to-get-grooveshark-blocked-by-uk-isps/</link>
		<comments>http://musically.com/2013/05/16/the-bpi-may-be-about-to-get-grooveshark-blocked-by-uk-isps/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:51:24 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49187</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2012/02/BW-BPI-Logo-06-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="B&amp;W BPI Logo 06" style="float:left; margin:0 15px 15px 0;" />Having succeeded in a series of High Court actions to get specific piracy sites blocked by UK ISPs, the BPI is seemingly preparing to ramp up its campaign.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/the-bpi-may-be-about-to-get-grooveshark-blocked-by-uk-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission clears WMG&#8217;s Parlophone acquisition</title>
		<link>http://musically.com/2013/05/16/european-commission-clears-wmgs-parlophone-acquisition/</link>
		<comments>http://musically.com/2013/05/16/european-commission-clears-wmgs-parlophone-acquisition/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:45:50 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Parlophone]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[warner music group]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49186</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2011/07/warner_music_group_logo_-150x150.gif" class="attachment-thumbnail wp-post-image" alt="warner_music_group_logo_" style="float:left; margin:0 15px 15px 0;" />Warner Music Group remains on course to acquire the Parlophone label by the summer, after receiving clearance for the deal from the European Commission.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/european-commission-clears-wmgs-parlophone-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora to launch new analytics tools for artists</title>
		<link>http://musically.com/2013/05/16/pandora-to-launch-new-analytics-tools-for-artists/</link>
		<comments>http://musically.com/2013/05/16/pandora-to-launch-new-analytics-tools-for-artists/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:38:01 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Tim Westergren]]></category>

		<guid isPermaLink="false">http://musically.com/?p=49185</guid>
		<description><![CDATA[<img width="150" height="150" src="http://musically.com/wp-content/uploads/2012/12/pandora-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="pandora" style="float:left; margin:0 15px 15px 0;" />Several streaming music services have suggested that sharing more data with musicians is the key to heading off criticism of streaming payouts.]]></description>
		<wfw:commentRss>http://musically.com/2013/05/16/pandora-to-launch-new-analytics-tools-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
