<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Ally</title>
	<atom:link href="http://musically.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://musically.com</link>
	<description>Music industry consultancy covering digital music marketing and strategy</description>
	<lastBuildDate>Fri, 25 May 2012 13:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SoundCloud eyes smart TV</title>
		<link>http://musically.com/2012/05/25/soundcloud-eyes-smart-tv/</link>
		<comments>http://musically.com/2012/05/25/soundcloud-eyes-smart-tv/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:34:53 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[smart TV]]></category>
		<category><![CDATA[SoundCloud]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43258</guid>
		<description><![CDATA[With the `Next SoundCloud' reboot only out the door, SoundCloud could be focusing its attention next on smart TVs as its next platform.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/soundcloud-eyes-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirate Bay comes out fighting&#8230; again</title>
		<link>http://musically.com/2012/05/25/pirate-bay-comes-out-fighting-again/</link>
		<comments>http://musically.com/2012/05/25/pirate-bay-comes-out-fighting-again/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:50:57 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mirror site]]></category>
		<category><![CDATA[Pirate Bay]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43256</guid>
		<description><![CDATA[The Pirate Bay continues to goad the copyright holders who try to smash it down.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/pirate-bay-comes-out-fighting-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KickAssTorrents gets blocked in Italy</title>
		<link>http://musically.com/2012/05/25/kickasstorrents-gets-blocked-in-italy/</link>
		<comments>http://musically.com/2012/05/25/kickasstorrents-gets-blocked-in-italy/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:45:40 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[kick ass torrents]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43253</guid>
		<description><![CDATA[Torrent site KickAssTorrents is now subject to an ISP blocking order in Italy following an investigation into it by the country's Guardia di Finanza.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/kickasstorrents-gets-blocked-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMG Rights Management signs one-stop deal with GEMA</title>
		<link>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema-2/</link>
		<comments>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:39:40 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[BMG]]></category>
		<category><![CDATA[GEMA]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43251</guid>
		<description><![CDATA[Despite being painted as intransigent by digital services struggling to launch in Germany, publishing body GEMA is still signing deals and its latest one is "one-stop" online licensing and admin deal with BMG Rights Management for its Anglo-American catalogue across Europe. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMG Rights Management signs one-stop deal with GEMA</title>
		<link>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema/</link>
		<comments>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:33:03 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BMG]]></category>
		<category><![CDATA[GEMA]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43247</guid>
		<description><![CDATA[Despite being painted as intransigent by digital services struggling to launch in Germany, publishing body GEMA is still signing deals and its latest one is "one-stop" online licensing and admin deal with BMG Rights Management for its Anglo-American catalogue across Europe.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/bmg-rights-management-signs-one-stop-deal-with-gema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora takes 70% of US internet radio market</title>
		<link>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market-2/</link>
		<comments>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:22:46 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43244</guid>
		<description><![CDATA[Champagne all round at Pandora as CEO Joe Kennedy reveals it has 150m US users (51.9m of them active) and its iOS app is the second most downloaded one in Apple's App Store history.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora takes 70% of US internet radio market</title>
		<link>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market/</link>
		<comments>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:19:28 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Internet Radio]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43242</guid>
		<description><![CDATA[Champagne all round at Pandora as CEO Joe Kennedy reveals it has 150m US users (51.9m of them active) and its iOS app is the second most downloaded one in Apple's App Store history. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/pandora-takes-70-of-us-internet-radio-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kickstarter brushing &#8220;failed&#8221; projects under the carpet?</title>
		<link>http://musically.com/2012/05/25/is-kickstarter-brushing-failed-projects-under-the-carpet/</link>
		<comments>http://musically.com/2012/05/25/is-kickstarter-brushing-failed-projects-under-the-carpet/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:11:39 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43238</guid>
		<description><![CDATA[TechCrunch has an interesting take on Kickstarter, going some way to puncturing the hype that has surrounded the funding platform in recent months. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/is-kickstarter-brushing-failed-projects-under-the-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearing into the LimeWire compensation misreporting</title>
		<link>http://musically.com/2012/05/25/tearing-into-the-limewire-compensation-misreporting/</link>
		<comments>http://musically.com/2012/05/25/tearing-into-the-limewire-compensation-misreporting/#comments</comments>
		<pubDate>Fri, 25 May 2012 12:00:55 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[limewire]]></category>
		<category><![CDATA[misreporting]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[Techdirt]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43235</guid>
		<description><![CDATA[TechDirt has torn a strip off the NME (and others who linked to its recent story) for erroneously claiming that the RIAA was looking for $72 trillion (yes, trillion) in settlement from LimeWire.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/tearing-into-the-limewire-compensation-misreporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo numbers are up&#8230; because of Facebook</title>
		<link>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook-2/</link>
		<comments>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:50:46 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Facts & Figures]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[VEVO]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43232</guid>
		<description><![CDATA[Despite reports earlier this month that its numbers were slipping, Vevo is seeing the benefits of its Facebook integration in March.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vevo numbers are up&#8230; because of Facebook</title>
		<link>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook/</link>
		<comments>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:44:57 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[VEVO]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43230</guid>
		<description><![CDATA[Despite reports earlier this month that its numbers were slipping, Vevo is seeing the benefits of its Facebook integration in March.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/vevo-numbers-are-up-because-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealNetworks settlement fund revealed</title>
		<link>http://musically.com/2012/05/25/realnetworks-settlement-fund-revealed/</link>
		<comments>http://musically.com/2012/05/25/realnetworks-settlement-fund-revealed/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:33:58 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compensation fund]]></category>
		<category><![CDATA[RealNetworks]]></category>
		<category><![CDATA[Settlement]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43227</guid>
		<description><![CDATA[RealNetworks has set aside $2m in a compensation fund for subscribers who were charged for services they had not subscribed to.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/realnetworks-settlement-fund-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Roundup 25th May</title>
		<link>http://musically.com/2012/05/25/digital-marketing-roundup-25th-may/</link>
		<comments>http://musically.com/2012/05/25/digital-marketing-roundup-25th-may/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:19:51 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#isfun]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[MATIvision]]></category>
		<category><![CDATA[O2 Academy]]></category>
		<category><![CDATA[Professor Green]]></category>
		<category><![CDATA[Sigur Ros]]></category>
		<category><![CDATA[Soundrop]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Valtari]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43222</guid>
		<description><![CDATA[Today's digital marketing campaigns. Fun. use Instagram and Twitter for and outdoor ad campaign, Sigur Ros create a Soundrop listening party for new album Valtari, and Professor Green shoots a 360 live video. ]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/digital-marketing-roundup-25th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is a &#8220;disaster of an OS for music&#8221;</title>
		<link>http://musically.com/2012/05/25/android-is-a-disaster-of-an-os-for-music/</link>
		<comments>http://musically.com/2012/05/25/android-is-a-disaster-of-an-os-for-music/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:40:54 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43219</guid>
		<description><![CDATA[An anonymous app developer has windmilled into Android, calling it "a disaster of an OS for music".]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/android-is-a-disaster-of-an-os-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Play offers in-app subscriptions</title>
		<link>http://musically.com/2012/05/25/google-play-offers-in-app-subscriptions/</link>
		<comments>http://musically.com/2012/05/25/google-play-offers-in-app-subscriptions/#comments</comments>
		<pubDate>Fri, 25 May 2012 10:27:37 +0000</pubDate>
		<dc:creator>Music Ally</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://musically.com/?p=43216</guid>
		<description><![CDATA[What Google takes away with one hands (see above), it gives with the other... It has now added in-app subscriptions to Android apps on the Google Play store.]]></description>
		<wfw:commentRss>http://musically.com/2012/05/25/google-play-offers-in-app-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

